Consolidated Statements of Financial Position

Financial Position

As of June 30 2018 2017 2016
Assets
Cash and investments 35,468,369 34,795,691 42,894,761
Restricted cash 26,998,260 42,484,893 31,769,653
Notes receivable 423,244,628 329,259,261 284,454,624
Allowance for loan losses (12,652,523) (9,956,112) (8,738,553)
Other assets 18,308,287 17,570,309 7,157,950
Total Assets 491,367,021 414,154,042 357,538,435
Liabilities
Notes payable 360,006,555 276,012,426 242,029,511
Funds held in trust 10,272,738 16,001,705 15,076,380
Other liabilities 8,403,687 14,517,720 8,548,246
Total Liabilities 378,682,980 306,531,851 265,654,137
Unrestricted 62,113,112 57,059,610 52,143,029
Temporarily restricted 50,570,929 50,562,581 39,741,269
Total Net Assets 112,684,041 107,622,191 91,884,298
Total Liabilities and Net Assets 491,367,021 414,154,042 357,538,435

Financial Activities

As of June 30 2018 2017 2016
Revenue
Net financing income 10,904,707 10,840,196 10,422,026
Technical assistance and consulting 4,632,954 3,337,175 2,250,678
Grants and contributions 13,993,547 20,362,659 4,919,153
Other 3,165,436 3,420,209 4,339,652
Total Revenue 32,696,644 37,960,239 21,931,509
Expenses
Program expenses 19,788,933 15,144,762 15,328,304
Supporting expenses 7,845,861 7,077,584 5,971,957
Total Expenses 27,634,794 22,222,346 21,300,261
Change in unrestricted net assets 5,053,502 4,916,581 7,849,757
Change in temporarily restricted net assets 8,348 10,821,312 (7,218,509)
Change in Total Net Assets 5,061,850 15,737,893 631,248